₦147,000.00 Bundle Price for Selected items
Technology |
iPhone 7 |
iPhone 7 Plus |
iPhone 8 |
iPhone 8 Plus |
Display size, resolution | 4.7-inch Retina HD LED, 1334 × 750 pixels | 5.5-inch Retina HD LED, 1080 x 1920 pixels | 4.7-inch Retina HD IPS LCD, 1334 × 750 pixels | 5.5-inch HD IPS LCD; 1,920×1,080 pixels |
Pixel density | 326 ppi | 401 ppi | 326 ppi | 401 ppi |
Dimensions (Inches) | 5.44 × 2.64 × 0.28 in | 6.23 x 3.07 x 0.29 in | 5.45 x 2.65 x 0.29 in | 6.24×3.07×0.30 in |
Dimensions (Millimeters) | 138.3 × 67.1 × 7.1 mm | 158.2 x 77.9 x 7.3 mm | 138.4 x 67.3 x 7.3 mm | 158.4×78.1×7.5 mm |
Weight (Ounces, Grams) | 4.87 oz; 138 g | 6.63 oz; 188 g | 5.22 oz; 148 g | 7.13 oz; 202 g |
Mobile software | iOS 11 upgradable | iOS 11 upgradable | iOS 11 upgradable | iOS 11 upgradable |
Camera | Single 12-megapixel | Dual 12-megapixel | Single 12-megapixel | Dual 12-megapixel |
Front-facing camera | 7-megapixel | 7-megapixel | 7-megapixel | 7-megapixel |
Video capture | 4K | 4K | 4K | 4K |
Processor | Apple A10 Fusion | Apple A10 Fusion | Apple A11 Bionic | Apple A11 Bionic |
Storage | 32GB, 128GB, 256GB | 32GB, 128GB, 256GB | 64GB, 256GB | 64GB, 256GB |
RAM | 2GB | 3GB | 2GB | 3GB |
Expandable storage | None | None | None | None |
Battery | 1,960mAh | 2900 mAh | 1,821mAh | 2,675mAh |
Fingerprint sensor | Home button (Touch ID) | Home button (Touch ID) | Home button (Touch ID) | Home button (Touch ID) |
Connector | Lightning | Lightning | Lightning | Lightning |
Headphone jack | No | No | No | No |
Special features | Water resistant (IP67 | Water resistant (IP67 | Water resistant (IP67); wireless charging | Water resistant (IP67); wireless charging |
There are no reviews yet.