₦251,999.00 Bundle Price for Selected items
Technology |
iPhone X |
iPhone XR |
iPhone XS |
iPhone XS Max |
Display size, resolution | 5.8-inch; 2,436×1,125 pixels | 6.1-inch LCD Retina Display; 1,792×828 pixels | 5.8-inch Super Retina OLED; 2,436×1,125 pixels | 6.5-inch Super Retina OLED; 2,688×1,242 pixels |
Pixel density | 458 ppi | 326 ppi | 458 ppi | 458 ppi |
Dimensions (inches) | 5.7×2.79×0.3 in. | 5.9x3x0.33 in. | 5.7×2.8×0.3 in. | 6.2x3x.3 in. |
Dimensions (millimeters) | 143.6×70.9×7.7 mm | 150.9×75.7×8.3 mm | 143.6×70.9×7.7 mm | 157.5×77.4×7.7 mm |
Weight (ounces, grams) | 6.14 oz.; 174 g | 6.8 oz.; 194 g | 6.24 oz.; 177 g | 7.3 oz.; 208 g |
Mobile software | iOS 11 | iOS 12 | iOS 12 | iOS 12 |
Camera | Dual 12-megapixel | Single 12-megapixel | Dual 12-megapixel | Dual 12-megapixel |
Front-facing camera | 7-megapixel | 7-megapixel with Face ID | 7-megapixel with Face ID | 7-megapixel with Face ID |
Video capture | 4K | 4K | 4K | 4K |
Processor | Apple A11 Bionic | Apple A12 Bionic | Apple A12 Bionic | Apple A12 Bionic |
Storage | 64GB, 256GB | 64GB, 128GB, 256GB | 64GB, 256GB, 512GB | 64GB, 256GB, 512GB |
RAM | 3GB RAM Apple A11 Bionic | 3GB RAM Apple A12 Bionic | 4GB RAM Apple A12 Bionic | 4GB RAM Apple Bionic |
Expandable storage | None | None | None | None |
Battery | Non-removable Li-Ion 2761mAh battery. Fast battery charging 15W: 50% in 30 min, USB Power Delivery 2.0, Qi wireless charging. Talk time – Up to 21h & Music play Up to 60h | Non-removable Li-Ion 2942mAh battery. Fast battery charging 15W: 50% in 30 min, USB Power Delivery 2.0, Qi wireless charging. Talk time – Up to 25h & Music play Up to 65h | Non-removable Li-Ion 2658mAh battery. Fast battery charging 15W: 50% in 30 min, USB Power Delivery 2.0, Qi wireless charging. Talk time – Up to 20h & Music play Up to 60h | Non-removable Li-Ion 3174 mAh battery. Fast battery charging 15W: 50% in 30 min, USB Power Delivery 2.0, Qi wireless charging. Talk time – Up to 25h & Music play Up to 65h |
Fingerprint sensor | None (Face ID via TrueDepth camera) | None (Face ID) | None (Face ID) | None (Face ID) |
Connector | Lightning | Lightning | Lightning | Lightning |
Headphone jack | No | No | No | No |
Special features | Water-resistant (IP67), wireless charging, Face ID 3D unlock, Memoji | Water-resistant: IP67, dual-SIM capabilities (nano-SIM and e-SIM), wireless charging, Face ID, Memoji | Water-resistant (IP68), dual-SIM capabilities (nano-SIM and e-SIM), wireless charging, Face ID, Memoji | Water-resistant (IP68), dual-SIM capabilities (nano-SIM and e-SIM), wireless charging, Face ID, Memoji |
There are no reviews yet.